Information | |||||||||
Technical Data | |||||||||
Part No. | Impedance | Resistance | mA DC Unbalanced | Frequency Response (db) | Insertion Loss (db) | Return Loss (db) | Dielectric Test PRI-SEC V. RMS | ||
Primary | Secondary | Primary | Secondary | ||||||
MLN19235 | 600 | 900 | 60 | 70 | 80 | +/- 2.0 1.5 – 3Khz | 2.2 | 8.5 | 1250 |
MLN19205 | 600 | 600 | 35 | 35 | +/-0.5 0.3 – 5Khz | 1.2 | 22 | 1250 | |
MLN19066 | 600 | 600 | 65 | 105 | 60 | +/- 0.5 0.6 – 3.5KHz | 1.8 | 17 | 1250 |
MLN19232 | 600 | 560 | 52 | 52 | +/- 0.5 0.3 – 4KHz | 1.1 | 22 | 3000 | |
MLN19204 | 600 | 530 | 35 | 45 | +/- 0.2 0.3 – 3.4KHz | 0.8 | 25 | 1500 | |
MLN19159 | 600 | 470 | 110 | 115 | 60 | +/- 1.5 0.3 – 3.5KHz | 2.0 | 12 | 1250 |
MLN25245 | 600 | 374 | 108 | 120 | +/- 0.15 0.2 – 4KHz | 2.0 | 30 | 1250 | |
MLN19237 | 600 | 374 | 100 | 130 | +/- 0.25 0.2 – 4KHz | 2.3 | 25 | 1250 | |
MLN25250 | 600 | 301 | 150 | 150 | +/- 0.25 0.2 – 4KHz | 3.0 | 30 | 1250 |
AM Transformers specialise in three phase transformers and provide our service across the whole of the UK. Please give us a call for detailed information on any of our products if you require